De FIND THE WILD 2L jas W is je trouwe metgezel bij elk avontuur en benadrukt je persoonlijke stijl. Met zijn relaxte pasvorm biedt de jas maximaal draagcomfort en onbeperkte bewegingsvrijheid – ideaal voor actieve vrouwen die een stedelijke uitstraling willen combineren met het buitenleven. Het maakt gebruik van de beproefde TEXAPORE CORE-technologie, die overtuigt door zijn waterdichtheid, winddichtheid en ademend vermogen. Verstelbare elementen zoals de capuchon en de taille maken het tot een veelzijdige metgezel voor spontane uitstapjes in de wildernis.
Materiaal
Voering 1: 100% Polyester
Voering 2: 100% Polyester
Buitenmateriaal: 100% Polyamide
| Productnaam: | Jack Wolfskin Find The Wild 2L Damesjas - oat |
| Fabrikant: | Jack Wolfskin |
| Artikelnummer: | JWS755373 |
| Materiaal: | Voering 1: 100% Polyester Voering 2: 100% Polyester Buitenmateriaal: 100% Polyamide |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | ja |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | TEXAPORE CORE |
| Wasbaarheid: | 30 °C, Geen wasverzachter, Alleen met gelijkaardige kleuren wassen, Niet bleken |
| Seizoen: | All Season |
| Ademend vermogen: | 6000g/m²/24h |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Membraan |
| Pasvorm: | wijd |
| Ruglengte: | 65.3cm |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Beige |
| Gewicht: | 510g |
| Bron gewicht: | Fabrikant |
| Gewogen versie: | L |
| Duurzaamheid: | bluesign® |
| achterzak: | nee |
| GTIN's: | 4064886635721, 4064886635752, 4064886635783 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Jack Wolfskin.
| Internationaal | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. Lichaamslengte (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. Borst (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. Heup (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. Armlengte (vanaf de schouder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54 / 56
Internationaal XXL Duitsland 56 / 58
Internationaal XXL Duitsland 60
| Internationaal | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. Lichaamslengte (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. Borst (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. Heup (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. Armlengte (vanaf de schouder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54 / 56
Internationaal XXL Duitsland 56 / 58
Internationaal 3XL Duitsland 60
| Internationaal | XS | S | M | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. Lichaamslengte (standaard) (cm) | 174 - 176 | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 184 | 184 - 186 | 186 - 188 |
| A. Lichaamslengte (kort) (cm) | n. a. | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 | 176 - 178 | 178 - 180 |
| A. Lichaamslengte (lang) (cm) | 82 - 184 | 184 - 186 | 186 - 188 | 188 - 190 | n. a. | n. a. | n. a. |
| C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| D. Heup (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| E. Binnenbeenlengte (kort) (cm) | n. a. | 77 | 78 | 79 | 80 | 81 | 82 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 87 | 88 | 89 | n. a. | n. a. | n. a. |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XL Duitsland 56
Internationaal XXL Duitsland 58
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. Lichaamslengte (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. Borst (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. Armlengte (vanaf de schouder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38 / 40
Internationaal L Duitsland 42 / 44
Internationaal XL Duitsland 44 / 46
Internationaal XXL Duitsland 48
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. Lichaamslengte (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. Borst (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. Armlengte (vanaf de schouder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38 / 40
Internationaal L Duitsland 42 / 44
Internationaal XL Duitsland 44 / 46
Internationaal XXL Duitsland 48
| Internationaal | XS | S | S / M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| A. Lichaamslengte (standaard) (cm) | 166 - 168 | 168 | 168 - 170 | 170 | 170 - 172 | 172 | 172 - 174 |
| A. Lichaamslengte (kort) (cm) | 159 - 161 | 161 | 161 - 163 | 163 | 163 - 165 | 165 | 165 - 167 |
| A. Lichaamslengte (lang) (cm) | 173 - 175 | 175 | 175 - 177 | 177 | 177 - 179 | 179 | 179 - 181 |
| C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 99 | 99 - 102 | 102 - 106 | 106 - 111 | 111 - 116 |
| E. Binnenbeenlengte (standaard) (cm) | 78 | 78 | 79 | 79 | 80 | 80 | 81 |
| E. Binnenbeenlengte (kort) (cm) | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal S / M Duitsland 38
Internationaal L Duitsland 40
Internationaal L Duitsland 42
Internationaal XL Duitsland 44
Internationaal XXL Duitsland 46
| Duitsland | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 | 15 |
| A. Lichaamslengte | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| B. Borst | 45.5 | 49.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79.5 | 83 | 86.5 | 90 |
| C. Taille | 45 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| D. Heup | 45 | 50 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 71 | 74 | 77.5 | 81 | 84.5 | 88 | 91.5 | 95 |
| E. Binnenbeenlengte | 24 | 34.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71 | 74 | 77 | 80 | 83 |
| G. Armlengte (vanaf de schouder) | 23 | 27 | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 49 | 51.5 | 54 | 56 | 58 | 60.5 | 62 |
Duitsland 68 US 1
Duitsland 80 US 1.5
Duitsland 92 US 1.5 - 2
Duitsland 98 US 2 - 3
Duitsland 104 US 3 - 4
Duitsland 110 US 4 - 5
Duitsland 116 US 5 - 6
Duitsland 122 US 6 - 7
Duitsland 128 US 7 - 8
Duitsland 134 US 8 - 9
Duitsland 140 US 9 - 10
Duitsland 146 US 10 - 11
Duitsland 152 US 11 - 12
Duitsland 158 US 12 - 13
Duitsland 164 US 13 - 14
Duitsland 170 US 14
Duitsland 176 US 15