Ervaar de natuurlijke voordelen van de IONIC SS Merino Jersey – ontwikkeld voor fietsers die waarde hechten aan technische prestaties en maximaal comfort. Een jersey die een casual mtb-stijl combineert met de hightech eigenschappen van merinowol: de voor de helft RWS-gecertificeerde merinomix voelt ultrazacht aan op de huid, is gegarandeerd krasvrij en biedt het beste klimaatcomfort. Merino voert vocht betrouwbaar af en voorkomt geurvorming, zodat je ook tijdens lange of warme ritten altijd fris blijft. De klassieke look verbergt een slimme functie: de stof droogt snel, blijft licht en behoudt zijn vorm, zelfs na vele wasbeurten. Of je nu op alpine trails of ontspannen flow-rondjes rijdt – dit is jouw allrounder voor ademend vermogen en draagcomfort.
RWS-gecertificeerde merinowol voor zacht, klimaatregulerend draagcomfort
Natuurlijke geurbescherming voor langdurige frisheid
Casual mtb-pasvorm voor maximale bewegingsvrijheid
Sneldrogend en vormvast
Materiaal
50% Polyester, 50% Wol
| Productnaam: | ION Bike Ionic Merino Fietsshirt met Korte Mouwen Heren - Frosted Grey |
| Fabrikant: | ION |
| Artikelnummer: | ION756172 |
| Materiaal: | 50% Polyester, 50% Wol |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Kleur: | Grijs |
| Gewicht: | 140g |
| Duurzaamheid: | RWS - Responsible Wool Standard, GRS - Global Recycle Standard |
| GTIN's: | 9010583257792, 9010583257785, 9010583257778, 9010583257808, 9010583257815 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ION.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Borst (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. Taille (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. Armlengte (vanaf de halszijde) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. Taille (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. Binnenbeenlengte (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
Internationaal XS inch 28 Duitsland 46
Internationaal S inch 30 Duitsland 48
Internationaal M inch 32 Duitsland 50
Internationaal L inch 34 Duitsland 52
Internationaal XL inch 36 Duitsland 54
Internationaal XXL inch 38 Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| B. Borst (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. Armlengte (vanaf de halszijde) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. Binnenbeenlengte (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
Internationaal XS inch 24 - 25 Duitsland 34
Internationaal S inch 26 - 27 Duitsland 36
Internationaal M inch 28 - 29 Duitsland 38
Internationaal L inch 30 - 31 Duitsland 40
Internationaal XL inch 32 - 33 Duitsland 42
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. Borst (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. Heup (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. Binnenbeenlengte (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164