Prestatiegerichte, ademende hoodie voor optimale thermoregulatie om je warm en droog te houden op grote hoogtes.
MAXIMALE WARMTE REGELING: Dankzij een speciale microvezel stof die werkt als een luchtmatras tussen je huid en de lucht, blijf je droog en warm, zelfs bij koel weer.
EXTREME LICHTHEID: De hoodie is gemaakt van een ultradun, vederlicht microvezelmateriaal dat je nauwelijks voelt als je hem draagt.
OPTIMAAL COMFORT & NUL IRRITATIE: Dankzij het gewatteerde, naadloze microvezelweefsel en het ergonomische ontwerp.
Compressport biedt 2 jaar garantie op zijn producten.
Deze garantie is geldig voor:
Deze garantie is niet geldig voor:
Een gedetailleerd geïllustreerd overzicht om te bepalen welke schade gedekt wordt door de fabrieksgarantie en welke niet, vindt u onder de afbeeldingen.
Materiaal
91% Polyamide, 9% Elastaan
| Productnaam: | Compressport 3D Thermo UltraLight Racing Hoodie Heren - zwart |
| Fabrikant: | Compressport |
| Artikelnummer: | CPS503855 |
| Materiaal: | 91% Polyamide, 9% Elastaan |
| compressie: | nee |
| Capuchon: | ja |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Handwas, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 177g |
| GTIN's: | 7630102514704, 7630102514711, 7630102514728, 7630102514735, 7630102514698 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Compressport.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL