| Productnaam: | Trek'N Eat Balkan Risotto |
| Fabrikant: | Trek'N Eat |
| Artikelnummer: | TNE158937 |
| Biologisch product: | Nee |
| Activiteit: | Outdoor, Voeding |
| Eigenschappen levensmiddel: | Koolhydraat |
| Voedingsform: | Zonder noten |
| Smaak: | Zout/kruidig |
| Type voeding: | Hoofdgerechten |
| Inhoud: | 190g |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Gewicht: | 190g |
| GTIN's: | 4015753202096, 114015753202093 |
| Pagina van de fabrikant: | http://www.trekneat.com/ |
| Ingrediënten | 43% rice, dried beef, palm oil, peppers, onions, tomatoes, modified starch, table
salt, lactose, sugar, condiment, yeast extract, wheat flour, yeast powder, spices,
flavouring (with wheat, celery), milk protein, caramel, maltodextrin
Dried meat content: 10,5 g (equals approx. 42 g fresh meat) Allergens: with gluten, lactose, milk, celery |
| Voedingswaardetabel: | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 1753 / 420 fat: 13,0 g - of which saturated fatty acid: 8,0 g carbohydrates: 55,0 g - of which sugar: 9,5 g fibre: 4,8 g protein: 16,0 g salt: 3,8 g |