Een geïsoleerd vest voor topsnelheden in de bergen.
Dit vest maakt deel uit van de Capsule Collection, ontworpen voor hardlopen op hoge intensiteit in de bergen. Body-mapped constructie met waterafstotend ganzendons waar je het het meest nodig hebt, terwijl lichtgewicht Pertex® Quantum Air stof zorgt voor ademend vermogen rondom. Je vindt handige hardloopfuncties zoals een verbindingshaak op de rug en naadloze oksels. Het jack kan worden opgeborgen in zijn eigen zak en is dus makkelijk mee te nemen.
Materiaal
Maaterial I: 100% Polyamide
Maaterial II: 84% Polyamide, 16% Polyurethaan
Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong.
| Productnaam: | Haglöfs L.I.M Intense Trail Donzen Bodywarmer Heren - aurora 4T9 |
| Fabrikant: | Haglöfs |
| Artikelnummer: | HGS656797 |
| Materiaal: | Maaterial I: 100% Polyamide Maaterial II: 84% Polyamide, 16% Polyurethaan Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong. |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | nee |
| Activiteit: | Hardlopen, Trailrunning |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Pertex® Quantum Air |
| Wasbaarheid: | 40 °C, Niet bleken |
| Seizoen: | Lente/herfst |
| Isolatie: | Dons |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | strak |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Geel |
| Gewicht: | 130g |
| GTIN's: | 7318841807836, 7318841807843, 7318841807850 |
| Pagina van de fabrikant: | http://www.haglofs.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Haglöfs.
| Internationaal | XS | S | M | L | XL | XXL | 3Xl |
|---|---|---|---|---|---|---|---|
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. Borst (cm) | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 125 | 126 |
| C. Taille (cm) | 73 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 112 | 113 |
| D. Heup (cm) | 88 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 127 | 128 |
Internationaal XS Europa 46
Internationaal S Europa 48
Internationaal M Europa 50
Internationaal L Europa 52
Internationaal XL Europa 54
Internationaal XXL Europa 56
Internationaal 3Xl Europa 58
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| C. Taille (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 | 124 |
| D. Heup (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 |
| E. Binnenbeenlengte (standaard) (cm) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
| E. Binnenbeenlengte (kort) (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| E. Binnenbeenlengte (lang) (cm) | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 |
Internationaal XS Europa 46
Internationaal S Europa 48
Internationaal M Europa 50
Internationaal L Europa 52
Internationaal XL Europa 54
Internationaal XXL Europa 56
Internationaal 3XL Europa 58
Internationaal 4XL Europa 60
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 75 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 113 | 114 |
| C. Taille (cm) | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 97 | 98 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 121 | 122 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 88 | 89 - 93 | 94 |
| D. Heup (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 | 117 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| E. Binnenbeenlengte (kort) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europa 34
Europa 36
Europa 38
Europa 40
Europa 42
Europa 44
Europa 46
| Internationaal | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 163 | 164 |
| B. Borst | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 80 | 81 |
| C. Taille | 60 | 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 |
| D. Heup | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 | 87 |
Internationaal 128
Internationaal 134
Internationaal 140
Internationaal 146
Internationaal 152
Internationaal 158
Internationaal 164