Deze comfortabele longsleeve van merino en viscose houdt je warm en droogt snel. Het materiaal maakt indruk met zijn natuurlijke handvatten en wordt daarom aanbevolen als tweede laag bij klimmen en alle outdoor activiteiten. De bloemmotieven op de linkerarm geven de comfortabele longsleeve een unieke, vrouwelijke look.
Materiaal
70% Viscose, 30% Wol
| Productnaam: | Maloja TjeldM. Mountain Shirt met Lange Mouwen Dames - night sky 8325 |
| Fabrikant: | Maloja |
| Artikelnummer: | MLJ734090 |
| Materiaal: | 70% Viscose, 30% Wol |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor |
| Geslacht: | Dames |
| Materiaal (textiel): | Wol, cellulosevezel |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 150g |
| GTIN's: | 4069211056479, 4069211056486, 4069211056493 |
| Pagina van de fabrikant: | http://www.maloja.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Maloja.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 |
| inch | 30 | 32 | 34 | 36 | 38 |
| A. Lichaamslengte (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. Borst (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. Taille (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. Heup (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
Internationaal S Duitsland 46 inch 30
Internationaal M Duitsland 48 inch 32
Internationaal L Duitsland 50 inch 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 | 27 | 29 | 31 | 33 |
| A. Lichaamslengte (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. Borst (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. Taille (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. Heup (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
Internationaal XS Duitsland 34 inch 25
Internationaal S Duitsland 36 inch 27
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 31
Internationaal XL Duitsland 42 inch 33
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. Borst (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. Heup (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. Binnenbeenlengte (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. Borst (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. Heup (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. Binnenbeenlengte (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL