Een shirt dat voor zichzelf denkt. Omdat het elke beweging toelaat. Omdat je het niet voelt als je beweegt. Omdat het zorgt voor een optimaal lichaamsgevoel tijdens elke tocht, bij elke inspanning. Dat is het UYN® Alpha fietsshirt korte mouw.
Hypermotion - Hypermotion zorgt voor nog meer bewegingsvrijheid. Net als bij de schouderpartij op de rug, is elke verticale naad verwijderd aan de voorkant van de borst. Niets beperkt de beweging van de armen.
Coolvent - Het UYN® Coolvent concept staat voor maximaal comfort. Het is gebaseerd op open stofstructuren: de binnenkant, die kriskras door kanalen loopt, zorgt voor een constante luchtstroom. Het absorbeert zweet snel, koelt af tijdens het bewegen en houdt de huid altijd droog.
T-Hexagon - Een stofstructuur bestaande uit driedimensionale zeshoeken zorgt voor optimale klimaatregulatie. Een dikkere constructie in het torsogebied zorgt voor betere isolatie en stabiliteit, terwijl de dunnere constructie in het borstgebied zorgt voor ademend vermogen en vocht effectief naar buiten afvoert.
Meta-Ribs - Met de geïntegreerde, stabiliserende Meta-Ribs ondersteunt Hypermotion een correcte lichaamshouding, waardoor de borstkas ruimer wordt en ademhalen gemakkelijker gaat.
Natex - Het materiaal is bijzonder licht en vermindert het gewicht. De droogtijd is korter in vergelijking met een nylon kledingstuk. De vezel is natuurlijk en daarom elastischer en minimaliseert geurtjes dankzij de bacteriostatische werking.
Materiaal
50% Polyamide, 46% Polyester, 3% Elastaan, 1% Polypropyleen
| Productnaam: | UYN Biking Alpha Fietsshirt met Korte Mouwen Dames - Medieval Blue/Sleet Grey |
| Fabrikant: | UYN |
| Artikelnummer: | UYN424371 |
| Materiaal: | 50% Polyamide, 46% Polyester, 3% Elastaan, 1% Polypropyleen |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2020 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| GTIN's: | 8054216313036, 8054216313029, 8054216313012, 8054216313043 |
| Pagina van de fabrikant: | http://www.uynsports.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant UYN.
| Internationaal | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. Taille | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. Heup | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
Internationaal S / M Duitsland 44
Internationaal S / M Duitsland 46
Internationaal S / M Duitsland 48
Internationaal L / XL Duitsland 50
Internationaal L / XL Duitsland 52
Internationaal L / XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal XXL Duitsland 58
Internationaal XXL Duitsland 60
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. Borst (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. Heup (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. Borst | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. Taille | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. Heup | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
Internationaal XS
Internationaal S / M
Internationaal L / XL
Internationaal XXL
| Internationaal | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Borst | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. Taille | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. Heup | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
Internationaal XS Duitsland 34
Internationaal XS Duitsland 36
Internationaal XS Duitsland 38
Internationaal S / M Duitsland 40
Internationaal S / M Duitsland 42
Internationaal S / M Duitsland 44
Internationaal L / XL Duitsland 46
Internationaal L / XL Duitsland 48
Internationaal L / XL Duitsland 50
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. Borst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. Heup (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S / M | L - XL |
|---|---|---|---|
| B. Borst | 83 | 84 - 92 | 93 - 103 |
| C. Taille | 67 | 68 - 76 | 77 - 87 |
| D. Heup | 92 | 93 - 101 | 102 - 112 |
Internationaal XS
Internationaal S / M
Internationaal L - XL
| Internationaal | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. Armlengte (vanaf de schouder) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. Borst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Internationaal 6 / 7
Internationaal 8 / 9
Internationaal 10 / 11
Internationaal 12 / 13