Het SKINS medium compressie shirt met lange mouwen is ontworpen om uw prestaties bij activiteiten met een lagere intensiteit te maximaliseren en een snellere opwarming van de spieren vóór de training mogelijk te maken. Gerichte compressie op de armen vermindert schadelijke spiertrillingen en verhoogt het bewustzijn van de plaatsing van de ledematen, zodat je met precisie kunt presteren.
Voor een maximaal effect van de compressie is het belangrijk om SKINS in de juiste maat te dragen. U vindt een maattabel bij de afbeeldingen om u te helpen de juiste maat voor u te vinden.
Materiaal
77% Polyester, 23% Elastaan
| Productnaam: | SKINS 1-Series Shirt met Lange Mouwen Heren - Rood |
| Fabrikant: | SKINS |
| Artikelnummer: | SKN513322 |
| Materiaal: | 77% Polyester, 23% Elastaan |
| compressie: | ja |
| Capuchon: | nee |
| Activiteit: | Hardlopen, Fitness |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Rood |
| Gewicht: | 200g |
| GTIN's: | 5056411803032, 5056411803049, 5056411803056, 5056411803063 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SKINS.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| D. Heup (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| E. Binnenbeenlengte (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XXL Duitsland 54
Internationaal 3XL Duitsland 56
Internationaal 4XL Duitsland 58
| Internationaal | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
| A. Lichaamslengte (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. Borst (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
| C. Taille (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
| D. Heup (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
| E. Binnenbeenlengte (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
Internationaal S Duitsland 128 US 8
Internationaal SM Duitsland 134 US 9
Internationaal M Duitsland 140 US 10
Internationaal ML Duitsland 146 US 11
Internationaal L Duitsland 152 US 12
Internationaal LXL Duitsland 158 US 14
Internationaal XL Duitsland 164 US 16
Internationaal 1.5XL Duitsland 170 US n. a.
Internationaal 2XL Duitsland 176 US n. a.
| Internationaal | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| C. Taille (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
| D. Heup (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
| E. Binnenbeenlengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal 2XL Duitsland 44
| Internationaal | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
| A. Lichaamslengte (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
Internationaal 3.5XS Duitsland 86 US 2T
Internationaal 3XS Duitsland 92 US 2T / 3T
Internationaal 2.5XS Duitsland 98 US 3T
Internationaal 2XS Duitsland 104 US 4T
Internationaal 1.5XS Duitsland 110 US 4
Internationaal XS Duitsland 116 US 4 / 5
Internationaal S Duitsland 122 US 5
Internationaal SM Duitsland 128 US 6 / X