De Kari Traa Sanne Hybrid is een midlayerjack voor dames met een volledige ritssluiting en een getailleerd model. Gemaakt van zachte, ademende stof met strategische stretch, het is comfortabel en beweegt met je mee. Het geborstelde materiaal voelt aangenaam aan en de lichtgewicht polyester isolatie houdt u behaaglijk en warm. De waterafstotende capuchon en schouders bieden bescherming als het slecht weer wordt, en je kunt je koude handen warmen in de twee veilige zakken. Verkrijgbaar in gemakkelijk te matchen kleurencombinaties.
Normale pasvorm
Hoge kraag
Gewatteerd & verwarmend
Rudolf Bionic Finish® ECO op in kaart gebrachte gebieden
Kinbeschermer met ritssluiting
Alle ritsen YKK
Ritssluiting vooraan
Steekzakken met rits
Beschermkap tegen weersinvloeden
Bedrukt logo
Voeringstof is bluesign® gecertificeerd
Alle stoffen zijn OEKO-TEX® 100 gecertificeerd.
Materiaal
Hoofdmateriaal: 100% Polyester
Contraststof: 91% Polyester, 9% Elastaan
Voering: 100% Polyester
Productnaam: | Kari Traa Sanne Hybrid Jas Dames - cool |
Fabrikant: | Kari Traa |
Artikelnummer: | KTR533284 |
Materiaal: | Hoofdmateriaal: 100% Polyester Contraststof: 91% Polyester, 9% Elastaan Voering: 100% Polyester |
Stijl tops: | Ritssluiting voor doorlopend |
Capuchon: | ja |
Activiteit: | Outdoor |
Geslacht: | Dames |
Materiaal (textiel): | Synthetisch |
Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Alleen met gelijkaardige kleuren wassen, Niet bleken |
Seizoen: | All Season |
Eigenschappen: | Bescherming tegen vocht |
Pasvorm: | gewoon |
Modeljaar: | 2021 |
Collectie: | Herfst/winter |
Kleur: | Oranje |
Gewicht: | 370g |
GTIN's: | 7048652700629, 7048652700605, 7048652700599, 7048652700582 |
Pagina van de fabrikant: | https://karitraa.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Kari Traa.
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
A. Lichaamslengte (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 34 - 36
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 40 - 42
Internationaal XL Duitsland 42 - 44
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
A. Lichaamslengte (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
E. Binnenbeenlengte (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
Internationaal XS Duitsland 34 - 36
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 40 - 42
Internationaal XL Duitsland 42 - 44