Gemaakt van gerecycled ECONYL® nylon en geproduceerd door Fair Trade Certified™ Factory partners, is het niet alleen de pasvorm die goed aanvoelt. Over pasvorm gesproken: u kunt die van u gemakkelijk aanpassen door de nekbandjes en de haaksluiting op de rug te verstellen.
Materiaal
78% Polyamide, 22% Elastaan
| Productnaam: | prAna Lexie Bikini Top Dames - Morning Glory Bloom |
| Fabrikant: | prAna |
| Artikelnummer: | PRA568898 |
| Materiaal: | 78% Polyamide, 22% Elastaan |
| compressie: | nee |
| Activiteit: | Zwemmen |
| Geslacht: | Dames |
| Materiaal (textiel): | Gerecycleerd materiaal |
| Wasbaarheid: | 40 °C |
| Uitvoering zwembroek/badpak/bikini: | Bikini Top |
| Modeljaar: | 2022 |
| Collectie: | Lente/zomer |
| Kleur: | Bont |
| Gewicht: | 204g |
| GTIN's: | 889760942924, 889760942931, 889760942948 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant prAna.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 40 - 42 |
| B. Borst (cm) | 84 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 125 |
| C. Taille (cm) | 76 - 79 | 81 - 84 | 86 - 89 | 91 - 94 | 97 - 102 | 107 - 112 |
| G. Armlengte (vanaf de nek) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
| E. Binnenbeenlengte (standaard) (cm) | 76 | 79 - 81 | 81 | 84 - 86 | 86 | 86 |
Internationaal XS US 28 - 29
Internationaal S US 30 - 31
Internationaal M US 32 - 33
Internationaal L US 34 - 35
Internationaal XL US 36 - 38
Internationaal XXL US 40 - 42
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| E. Binnenbeenlengte (kort) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (standaard) (cm) | 84 | 84 | 84 | 84 | 84 | 84 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
Internationaal XS US 30 - 31
Internationaal S US 32 - 33
Internationaal M US 34 - 35
Internationaal L US 36 - 37
Internationaal XL US 38 - 39
Internationaal XXL US 40 - 41
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
| B. Borst (cm) | 81 | 84 - 86 | 88 - 91 | 94 - 97 | 99 - 102 | 104 - 109 | 109 - 114 |
| C. Taille (cm) | 61 | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 89 | 89 - 94 |
| D. Heup (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 111 | 113 - 117 | 117 - 122 |
| G. Armlengte (vanaf de nek) (cm) | 75 | 78 | 79 | 80 | 83 | 85 | 85 |
Internationaal XXS US 00
Internationaal XS US 0 - 2
Internationaal S US 4 - 6
Internationaal M US 8 - 10
Internationaal L US 12 - 14
Internationaal XL US 16
Internationaal XXL US 18
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 41 |
| C. Taille (cm) | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 35 |
| D. Heup (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 104 - 108 | 112 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (lang) (cm) | 91 | 91 | 91 | 91 | 91 | 91 |
Internationaal XXS US 00 inch 29 - 30
Internationaal XS US 0 - 2 inch 31 - 32
Internationaal S US 4 - 6 inch 33 - 34
Internationaal M US 8 - 10 inch 35 - 36
Internationaal L US 12 - 14 inch 37 - 38
Internationaal XL US 16 inch 39 - 41