Zacht en rekbaar materiaal van gerecycled polyester en elastaan, met een goed ademend vermogen voor hoog comfort tijdens fysieke activiteiten.
Train wanneer je maar wilt. Het belangrijkste is dat je buiten bent! Bereid je voor op je uitdagingen met lichtgewicht, ademende en comfortabele producten die speciaal zijn ontworpen voor buitentraining. Training speelt een fundamentele rol bij het behouden van de concentratie en fysieke fitheid die nodig zijn om op de beste en veiligste manier van het bergterrein te genieten, terwijl je steeds bevredigendere doelen bereikt. Alleen met een goede basisvoorbereiding kun je je voorbereiden op hogere doelen.
Materiaal
85% Polyester, 15% Elastaan
Productnaam: | Karpos Easyfrizz Winterjas Dames - thyme |
Fabrikant: | Karpos |
Artikelnummer: | KAR643219 |
Materiaal: | 85% Polyester, 15% Elastaan |
Stijl tops: | Ritssluiting voor doorlopend |
Capuchon: | ja |
Activiteit: | Outdoor, Fitness, Wintersport |
Geslacht: | Dames |
Materiaal (textiel): | Gerecycleerd materiaal |
Seizoen: | Winter |
Pasvorm: | gewoon |
Modeljaar: | 2023 |
Collectie: | Herfst/winter |
Kleur: | Olijf |
Gewicht: | 422g |
GTIN's: | 8050949933688, 8050949933695, 8050949933701 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Karpos.
Internationaal | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Borst (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 3XL Duitsland 60
Internationaal | XS | XS | S | M | L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
B. Borst (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Internationaal XS Duitsland 32 Italië 38
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal L Duitsland 42 Italië 48
Internationaal XL Duitsland 44 Italië 50
Internationaal XXL Duitsland 46 Italië 52
Internationaal | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|
B. Borst (cm) | 116 | 122 | 134 | 146 | 158 |
Internationaal 5 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre