Het LITE-SHOW™ JACKET is ontwikkeld om je te beschermen tijdens het hardlopen in lichte regen en wind.
Een lichtgewicht kledingstuk dat je droog en comfortabel houdt. Het technisch geweven materiaal van dit jack is waterafstotend en kan op koude dagen als extra laag worden gedragen. De geïntegreerde capuchon biedt betere bescherming, terwijl verschillende accessoires kunnen worden opgeborgen in de ritszakken. De reflecterende details verbeteren de zichtbaarheid tijdens het hardlopen bij weinig licht.
Materiaal
100% Polyester
| Productnaam: | asics Lite-Show Jas Dames - pink glo |
| Fabrikant: | asics |
| Artikelnummer: | ASI651277 |
| Materiaal: | 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | LITE-SHOW™ |
| Wasbaarheid: | 40 °C |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2023 |
| Collectie: | Herfst/winter |
| Kleur: | Roze, Neon |
| Gewicht: | 400g |
| GTIN's: | 4550456708891, 4550456708907, 4550456708938, 4550456708914 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant asics.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 44 | 46 | 48 - 50 | 52 | 54 - 56 | 58 | 60 - 62 |
| inch | 27 - 28 | 29 - 30 | 32 - 34 | 36 | 38 - 40 | 42 | 44 |
| A. Lichaamslengte (cm) | 170 - 174 | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 | 194 - 198 |
| B. Borst (cm) | 80 - 88 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
| C. Taille (cm) | 67 - 75 | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 |
| D. Heup (cm) | 79 - 87 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 | 116.5 - 121.5 |
Internationaal XS US 44 inch 27 - 28
Internationaal S US 46 inch 29 - 30
Internationaal M US 48 - 50 inch 32 - 34
Internationaal L US 52 inch 36
Internationaal XL US 54 - 56 inch 38 - 40
Internationaal XXL US 58 inch 42
Internationaal 3XL US 60 - 62 inch 44
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 - 50 |
| inch | 26 | 28 - 29 | 30 | 32 - 34 | 36 | 38 - 40 |
| A. Lichaamslengte (cm) | 160 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 | 180 - 184 |
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 |
| C. Taille (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 |
| D. Heup (cm) | 87.5 - 92.5 | 92.5 - 97.5 | 97.5 - 102.5 | 102.5 - 107.5 | 107.5 - 112.5 | 112.5 - 117.5 |
Internationaal XS US 34 inch 26
Internationaal S US 36 - 38 inch 28 - 29
Internationaal M US 40 inch 30
Internationaal L US 42 - 44 inch 32 - 34
Internationaal XL US 46 inch 36
Internationaal XXL US 48 - 50 inch 38 - 40