Een warm, waterdicht herenfietsjack met een combinatie van stormproof membraan en fleece voering voor meer comfort op de fiets.
Nat is koud en koud is oncomfortabel. Gelukkig kiezen we met het nieuwe Odyssey Waterproof Thermo Jacket voor een tweeledige aanpak om dit winterse fietsseizoen zowel de regen als de kou te trotseren. Het Odyssey fietsjack is gemaakt van een weerbestendig, ademend buitenmembraan en heeft volledig getapete naden om het ergste en natste winterweer buiten te houden. Voeg daar een isolerende, zachte fleece voering aan toe en het resultaat is een comfortabele kern die je op de pedalen houdt. Achterzakken zorgen voor extra veelzijdigheid, terwijl reflecterende details de zichtbaarheid verbeteren. Koop Odyssey vandaag nog.
Materiaal
Buitenmateriaal: 85% Polyamide, 15% Elastaan
Middelste laag: 100% Polyester
Binnenmateriaal: 92% Polyester, 8% Elastaan
| Productnaam: | PEdALED Odyssey Waterdicht Thermojas Heren - Dark Grey |
| Fabrikant: | PEdALED |
| Artikelnummer: | PDD664012 |
| Materiaal: | Buitenmateriaal: 85% Polyamide, 15% Elastaan Middelste laag: 100% Polyester Binnenmateriaal: 92% Polyester, 8% Elastaan |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Allroad / Gravel |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Isolatie: | Synthetische vezels |
| Ademend vermogen: | 1300g/m²/24h |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Thermo, Membraan |
| Pasvorm: | strak |
| Achterzakken: | 4 |
| Modeljaar: | 2023 |
| Collectie: | Herfst/winter |
| Kleur: | Olijf |
| Gewicht: | 422g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 8058364182063, 8058364182032, 8058364182049, 8058364182056 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant PEdALED .
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Heup (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Borst (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL