Evolz is een shelljas die bestand is tegen alle weersomstandigheden, maar toch flexibel, licht en zacht aanvoelt. Het is veelzijdig voor alle activiteiten, van skitochten tot mountainbiken, en dankzij het milieuvriendelijke AIRMEM-membraan en het hoge gehalte gerecycled polyester is de Evolz ook uitstekend op het gebied van duurzaamheid.
Materiaal
100% Polyester
| Productnaam: | Zimtstern Evolz Jas Dames - windsor wine/high rise |
| Fabrikant: | Zimtstern |
| Artikelnummer: | ZIM693175 |
| Materiaal: | 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Fietsen, Outdoor, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Ademend vermogen: | 10000g/m²/24h |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Membraan |
| Pasvorm: | gewoon |
| Kleur: | Rood |
| GTIN's: | 4251702326790, 4251702326813 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Zimtstern.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 - 52 | 52 - 54 | 54 / 56 |
| A. Lichaamslengte (cm) | 176 - 178 | 178 - 180 | 180 - 184 | 182 - 186 | 184 - 188 |
| B. Borst (cm) | 92 - 96 | 96 - 100 | 100 - 106 | 104 - 110 | 108 - 114 |
| C. Taille (cm) | 80 - 84 | 84 - 90 | 90 - 96 | 94 - 100 | 100 - 106 |
| D. Heup (cm) | 94 - 98 | 98 - 102 | 102 - 108 | 106 - 112 | 108 - 114 |
| F. Buitenbeenlengte (cm) | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 |
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50 - 52
Internationaal XL Duitsland 52 - 54
Internationaal XXL Duitsland 54 / 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. Lichaamslengte | 168 - 170 | 168 - 170 | 168 - 172 | 170 - 172 | 170 - 174 |
| B. Borst | 80 - 84 | 84 - 88 | 88 - 94 | 92 - 100 | 96 - 104 |
| C. Taille | 66 - 69 | 69 - 72 | 72 - 78 | 76 - 82 | 80 - 86 |
| D. Heup | 89 - 93 | 93 - 97 | 97 - 103 | 100 - 106 | 103 - 109 |
| F. Buitenbeenlengte | 106 - 108 | 106 - 108 | 106 - 110 | 108 - 110 | 108 - 112 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 40 - 42
Internationaal XL Duitsland 42 - 44
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 | 140 | 152 | 164 |
| B. Borst (cm) | 64 - 68 | 69 - 74 | 75 - 80 | 81 - 86 |
| C. Taille (cm) | 65 - 67 | 67 - 70 | 70 - 75 | 75 - 77 |
| D. Heup (cm) | 74 - 78 | 78 - 84 | 84 - 90 | 90 - 95 |
| F. Buitenbeenlengte (cm) | 71 - 78 | 77 - 84 | 83 - 92 | 91 - 99 |
Internationaal S Duitsland 128
Internationaal M Duitsland 140
Internationaal L Duitsland 152
Internationaal XL Duitsland 164