Geniet van optimaal comfort in de Targeted Cushion Cold Weather Crew fietssokken van Smartwool. Ze bieden precies de juiste hoeveelheid demping en warmte om je hard te laten trappen. Onze beste soktechnologieën bieden maximale duurzaamheid in een ademende, comfortabele en prestatiegerichte pasvorm die altijd klaar is om te gaan, zelfs in de kou.
Materiaal
54% Wol, 43% Polyamide, 3% Elastaan
| Productnaam: | SmartWool Targeted Cushion Cold Weather Crew Fietssokken - 003 charcoal |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW695969 |
| Materiaal: | 54% Wol, 43% Polyamide, 3% Elastaan |
| compressie: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Uniseks |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Indestructawool™ |
| Seizoen: | All Season |
| Soklengte: | medium |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| Gewicht: | 52g |
| GTIN's: | 197065132040, 197065132019, 197065132064 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L