De Scrub AMP BAT LS jerseys zetten een nieuwe standaard voor high-performance freeride of downhill rijden. De nieuwe, lichtgewicht pasvorm is ontworpen om te worden gedragen met bescherming eronder, maar biedt ook een uitstekende pasvorm voor licht biken.
Alle naden in de kraag en zoom zijn vervangen door een elastische lijmlaag voor extra comfort tijdens lichte ritten. Hoewel ze zijn ontworpen om extreem licht aan te voelen, is er ook voor gezorgd dat ze extreem duurzaam zijn dankzij de nieuwe Power Knit-technologie. Dit breisel is gemaakt van een gerecycled polyester/polyester mengsel en loopt door het hele shirt en is bijzonder strak gebreid zodat er geen vezel gemakkelijk uitgetrokken kan worden.
Een extra wicking finish op de stof ondersteunt actieve vochtuitwisseling en zorgt voor een snelle droging na lange en inspannende ritten.
Body_Amplified Technology: Slimme en robuuste fietskledingtechnologie die optimale bescherming biedt tegen schuren wanneer het er hard aan toe gaat. Het innovatieve panel concept combineert de perfecte mix van ademende, lichtgewicht en robuuste materialen. Dit laatste zorgt ervoor dat je uitrusting langer meegaat, zelfs als je vaak in contact komt met de grond. Bovendien zien jij en je kleding er minder versleten uit na een zware dag.
Clear_Optics brillenpoetsdoekje: Geïntegreerd microvezel brillenpoetsdoekje. Vanaf nu kun je altijd je zonnebril, bril of cameralens schoonmaken, waar je ook bent.
Lasergesneden ventilatieopeningen
Ticketzak met ritssluiting
Verlijmde constructie bij kraag en zoom
Voorgevormde mouwen
Materiaal
Hoofdmateriaal: 100% Polyester
Inzetstuk 1: 100% Polyamide
Inzetstuk 2: 86% Polyester, 14% Katoen
| Productnaam: | ION Bike Scrub AMP BAT Fietsshirt met Lange Mouwen Heren - Rocky Orange |
| Fabrikant: | ION |
| Artikelnummer: | ION655147 |
| Materiaal: | Hoofdmateriaal: 100% Polyester Inzetstuk 1: 100% Polyamide Inzetstuk 2: 86% Polyester, 14% Katoen |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB, Downhill, Freeride |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Het hele jaar |
| Kleur: | Oranje |
| Gewicht: | 230g |
| Duurzaamheid: | bluesign® |
| GTIN's: | 9010583148847, 9010583148786, 9010583148816, 9010583148755 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ION.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Borst (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. Taille (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. Armlengte (vanaf de halszijde) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. Taille (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. Binnenbeenlengte (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
Internationaal XS inch 28 Duitsland 46
Internationaal S inch 30 Duitsland 48
Internationaal M inch 32 Duitsland 50
Internationaal L inch 34 Duitsland 52
Internationaal XL inch 36 Duitsland 54
Internationaal XXL inch 38 Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| B. Borst (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. Armlengte (vanaf de halszijde) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. Binnenbeenlengte (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
Internationaal XS inch 24 - 25 Duitsland 34
Internationaal S inch 26 - 27 Duitsland 36
Internationaal M inch 28 - 29 Duitsland 38
Internationaal L inch 30 - 31 Duitsland 40
Internationaal XL inch 32 - 33 Duitsland 42
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. Borst (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. Heup (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. Binnenbeenlengte (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164