Het CEP Core Run Sleeveless Shirt is een veelzijdige basic voor alle hardlopers. De volledige mesh stof zorgt voor maximaal ademend vermogen, terwijl het vochtafvoerende materiaal transpiratie van het lichaam afvoert en de verdamping versnelt. De wijde snit zorgt voor een comfortabele pasvorm en reflecterende logodetails zorgen voor extra zichtbaarheid 's nachts.
Vochtafvoerend materiaal voert zweet weg van het lichaam voor snellere verdamping
Volle mesh stof voor maximaal ademend vermogen
Wijdere snit voor een losse pasvorm
Reflecterende CEP-logodetails voor betere zichtbaarheid 's nachts
Materiaal
57% Polyester, 32% Koolstofvezel, 11% Elastaan
| Productnaam: | CEP Core Run Tanktop Dames - zwart |
| Fabrikant: | CEP |
| Artikelnummer: | CEP715202 |
| Materiaal: | 57% Polyester, 32% Koolstofvezel, 11% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | Zomer |
| Pasvorm: | wijd |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| GTIN's: | 4068903473013, 4068903473020, 4068903473037 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CEP.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Omtrek bovenbeen (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Omtrek bovenbeen (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL