Veelzijdig gilet met draagbare, winddichte bescherming.
Het Patagonia Trail Craft Vest is ontworpen om over technische trail tops gedragen te worden en is gemakkelijk op te bergen - de perfecte extra laag op langere tochten of in onvoorspelbaar weer. Zowel de pasvorm als de stofpanelen zijn zo ontworpen dat het vest gedragen kan worden over de Dirt Craft Jersey of andere technische trail tops als onderdeel van een geïntegreerd layering systeem.
Materiaal
Maaterial I: 100% Polyester
Maaterial II: 100% Polyamide
| Productnaam: | Patagonia Trail Craft Vest Heren - Dried Vanilla |
| Fabrikant: | Patagonia |
| Artikelnummer: | PAT729604 |
| Materiaal: | Maaterial I: 100% Polyester Maaterial II: 100% Polyamide |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 30 °C, Niet strijken, Niet bleken |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Achterzakken: | 1 |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Rood |
| Gewicht: | 108g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 198077308652, 198077308683, 198077308706, 198077308638 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Patagonia.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 |
| US | 28 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 38 |
| B. Borst (cm) | 86 - 89 | 89 - 94 | 96 - 101 | 106 - 111 | 117 - 122 | 127 - 132 |
| C. Taille (cm) | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 93 - 99 | 102 - 107 |
| D. Heup (cm) | 86 | 94 | 99 | 102 | 114 | 122 |
| G. Armlengte (vanaf de nek) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
Internationaal XS Duitsland 42 US 28
Internationaal S Duitsland 44 / 46 US 30 - 31
Internationaal M Duitsland 48 US 32 - 33
Internationaal L Duitsland 50 / 52 US 34 - 35
Internationaal XL Duitsland 54 US 36
Internationaal XXL Duitsland 56 US 38
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| inch | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 |
| C. Taille (cm) | 74 | 76 - 79 | 81 - 86 | 89 - 94 | 99 - 104 | 109 - 114 |
| D. Heup (cm) | 89 | 91 - 94 | 96 - 101 | 104 - 109 | 114 - 119 | 124 - 130 |
| E. Binnenbeenlengte (cm) | 79 | 79 | 81 | 84 | 84 | 84 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| F. Buitenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
Internationaal XS inch 28
Internationaal S inch 29 - 30
Internationaal M inch 31 - 33
Internationaal L inch 34 - 36
Internationaal XL inch 38 - 40
Internationaal XXL inch 42 - 44
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| B. Borst (cm) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 107 - 112 |
| C. Taille (cm) | 65 - 68 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Heup (cm) | 88 - 90 | 93 - 95 | 99 - 102 | 105 - 109 | 114 - 119 |
| E. Binnenbeenlengte (cm) | 79 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 |
Internationaal XS US 0 - 2
Internationaal S US 4 - 6
Internationaal M US 8 - 10
Internationaal L US 12 - 14
Internationaal XL US 16 - 18
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 3 - 4 | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| A. Lichaamslengte (cm) | 96 - 104 | 112 - 118 | 126 - 132 | 141 | 148.5 | 156 | 163 - 169 |
| B. Borst (cm) | 53 - 56 | 58 - 61 | 65 - 67 | 70 | 72.5 | 77.5 | 81 - 85 |
| C. Taille (cm) | 52 - 53 | 57 - 58 | 59.5 - 62 | 65 | 67 | 71 | 74.5 - 79 |
Internationaal XXS US 3 - 4
Internationaal XS US 5 - 6
Internationaal S US 7 - 8
Internationaal M US 10
Internationaal L US 12
Internationaal XL US 14
Internationaal XXL US 16 - 18
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. Borst (cm) | 58 - 61 | 65 - 67 | 70 | 72 | 77 | 81 - 85 |
| C. Taille (cm) | 57 - 58 | 60 - 62 | 65 | 67 | 71 | 75 - 79 |
| A. Lichaamslengte (cm) | 112 - 118 | 126 - 132 | 141 | 149 | 156 | 163 - 169 |
Internationaal XS US 5 - 6
Internationaal S US 7 - 8
Internationaal M US 10
Internationaal L US 12
Internationaal XL US 14
Internationaal XXL US 16 - 18
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. Borst (cm) | 50 - 61 | 66 - 68 | 72.5 | 76 | 78 | 85 - 89 |
| C. Taille (cm) | 56 | 60 - 62 | 63.5 | 66 | 71 | 75 - 78 |
| A. Lichaamslengte (cm) | 112 - 118 | 132 - 136 | 140 | 147 | 155 | 164 |
Internationaal XS US 5 - 6
Internationaal S US 7 - 8
Internationaal M US 10
Internationaal L US 12
Internationaal XL US 14
Internationaal XXL US 16 - 18
| Internationaal | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2J | 3J | 4J | 5J |
|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 53 - 61 | 64 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 89 - 96 | 97 - 103 | 104 - 110 | 111 |
Internationaal 0 - 3M
Internationaal 3 - 6M
Internationaal 6 - 12M
Internationaal 12 - 18M
Internationaal 18 - 24M
Internationaal 2J
Internationaal 3J
Internationaal 4J
Internationaal 5J