Het uiterst duurzame en chloorbestendige Kikko Pro Lightdrop Back zwempak voor dames uit de arena Performance collectie is ideaal voor regelmatige zwemmers en wedstrijdzwemmers die vaak in chloorwater trainen. Het ontwerp heeft een herinterpretatie van de arena Diamonds. Het zeer chloorbestendige MaxLife Eco-materiaal met geïntegreerde UPF50+ UV-bescherming is extreem sneldrogend en duurzaam. Deze milieuvriendelijke evolutie van arena's MaxLife materiaal bevat minstens 50% gerecycleerd polyester afkomstig van PET-flessen. Bovendien is het productieproces van de stof geoptimaliseerd om energie te besparen, de CO²-uitstoot te beperken en het waterverbruik te verminderen. De open rugoplossing in combinatie met dunne bandjes zorgt voor maximale bewegingsvrijheid, optimaal watergevoel en verminderde waterweerstand. Elk onderdeel van de STANDARD 100 by OEKO-TEX® is getest op schadelijke stoffen in OEKO-TEX® gecertificeerde materialen en het product is onschadelijk voor de menselijke gezondheid. De test wordt uitgevoerd door onafhankelijke OEKO-TEX® partnerinstituten op basis van de uitgebreide catalogus van criteria.
Materiaal
100% Polyester
| Productnaam: | arena Performance Kikko Pro Lightdrop Back Badpak Dames - Navy/Team Red White Blue |
| Fabrikant: | arena |
| Artikelnummer: | ARE658742 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Activiteit: | Zwemmen |
| Geslacht: | Dames |
| Bescherming tegen de zon: | 50 |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 40 °C, Geen droger, Niet bleken |
| Uitvoering zwembroek/badpak/bikini: | Badpak |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 78g |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX® |
| GTIN's: | 3468336994481, 3468336997666, 3468336997642, 3468336995082, 3468336998298 |
| Pagina van de fabrikant: | http://www.arenawaterinstinct.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant arena.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Duitsland | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A. Lichaamslengte (cm) | 168 | 172 | 178 | 180 | 182 | 184 | 186 | 188 |
| B. Borst (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| C. Taille (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| D. Heup (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Internationaal XS US 30 Europa 46 Duitsland 3
Internationaal S US 32 Europa 48 Duitsland 4
Internationaal M US 34 Europa 50 Duitsland 5
Internationaal L US 36 Europa 52 Duitsland 6
Internationaal XL US 38 Europa 54 Duitsland 7
Internationaal XXL US 40 Europa 56 Duitsland 8
Internationaal 3XL US 42 Europa 58 Duitsland 9
Internationaal 4XL US 44 Europa 60 Duitsland 10
| Internationaal | n. a. | n. a. | n. a. | XXS | XS | S | M | L | XL | n. a. | n. a. | n. a. | n. a. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Duitsland | 127 JR | 152 JR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A. Lichaamslengte (cm) | 128 | 145 | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 178 | 178 |
| B. Borst (cm) | 60 | 65 | 70 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| C. Taille (cm) | 55 | 57 | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| D. Heup (cm) | 70 | 79 | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Internationaal n. a. US 22 Duitsland 127 JR
Internationaal n. a. US 24 Duitsland 152 JR
Internationaal n. a. US 26 Duitsland 30
Internationaal XXS US 28 Duitsland 32
Internationaal XS US 30 Duitsland 34
Internationaal S US 32 Duitsland 36
Internationaal M US 34 Duitsland 38
Internationaal L US 36 Duitsland 40
Internationaal XL US 38 Duitsland 42
Internationaal n. a. US 40 Duitsland 44
Internationaal n. a. US 42 Duitsland 46
Internationaal n. a. US 44 Duitsland 48
Internationaal n. a. US 46 Duitsland 50
| Duitsland | 92 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|---|---|
| US | 2T | 3T | 4T | 22 | 24 | 26 | 28 | 29 |
| UK | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 29 |
| A. Lichaamslengte (cm) | 90 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
| B. Borst (cm) | 49 | 51 | 53 | 55 | 60 | 70 | 77 | 85 |
| C. Taille (cm) | 49 | 50 | 51 | 55 | 59 | 63 | 67 | 71 |
| D. Heup (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Duitsland 92 US 2T UK 19
Duitsland 98 US 3T UK 20
Duitsland 110 US 4T UK 21
Duitsland 116 US 22 UK 22
Duitsland 128 US 24 UK 24
Duitsland 140 US 26 UK 26
Duitsland 152 US 28 UK 28
Duitsland 164 US 29 UK 29
| Duitsland | 92 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|---|---|
| US | 2T | 3T | 4T | 22 | 24 | 26 | 28 | 29 |
| UK | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 29 |
| A. Lichaamslengte (cm) | 90 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
| B. Borst (cm) | 49 | 51 | 53 | 55 | 60 | 65 | 70 | 75 |
| C. Taille (cm) | 49 | 50 | 51 | 53 | 55 | 57 | 59 | 60 |
| D. Heup (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Duitsland 92 US 2T UK 19
Duitsland 98 US 3T UK 20
Duitsland 110 US 4T UK 21
Duitsland 116 US 22 UK 22
Duitsland 128 US 24 UK 24
Duitsland 140 US 26 UK 26
Duitsland 152 US 28 UK 28
Duitsland 164 US 29 UK 29